RUT241 IoT/BMS 4G Router with WiFi and 2 Ethernet Ports
About the product
Forget the pain of not having a reliable internet connection.
We know how frustrating it is not to have an internet connection either on-site or when you are on the move.
We also know that connecting all of your sites safely to the internet can be complicated and expensive. 
Only for setting up VPNs and Static IP addresses to be able to access your sites, you might need a full CISCO networking course.
Our Teltonika RUT240 Router will enable you to have secure and reliable internet access across all your sites.
For one-third of the cost of a site visit, you will be able to have constant internet access on site.
You will be able to install the RUT240  and have it up and running without any support. The documentation and our knowledge base articles are all you need.
You will get with the RUT240 a SIM card (2G/3G/4G) industrial router with WiFi and 2 Ethernet Ports.
You will also get a safe way to connect to your site via the RUT240 and Zerotier service. Zerotier is a service that allows you to create networks between devices connected to the internet, which means that you can access any of your sites remotely via VPN. We prepared a step by step article on how to achieve this here.
You will also be able to Configure the RUT240 as a local MQTT broker allowing you to move your Modbus data to the Cloud.
There is a growing demand for having internet access everywhere. We also know that in our controls industry, our clients are starting offering Internet-enabled sites by default. Allowing them to provide remote maintenance, avoid site visits and more and more services online.
We know how unpleasant and costly it is when you have to travel to the site to check the controls, whenever something goes wrong. We also know that the lack of the Internet when you are actually on site. 
Hence we have partnered with Teltonika so we can offer you the most advanced, industrial IoT routers. 
With this router RUT240, you will be able to connect to any remote site without spending your time and budget. 
The RUT240 is an industrial router used in the controls and IoT industry which allows you to have constant internet connectivity everywhere you go. 
When installed on-site, it will allow you to have internet access to your controls equipment whether you are using a Jace 8000 or any other WIFI enabled controller.
With the RUT240 router you will be able to: 
- Have a safe and permanent connection to the internet for your laptop, so you never have to worry about lack of connectivity, even if you are in the basement of a building.
- Have a safe and easy way to connect to any remote site and run a diagnosis, thus avoiding unnecessary travel.
- Have a safe and fully documented and supported way of moving metering data from a site into the cloud without any BMS.
So if you are looking to avoid a stressful visit to the site or being without an internet connection when you need it most, then this is for you.
With the RUT240 you get stable internet wherever you go.
You can deploy it on any site to monitor the status of your controls in real-time, extract data, modify setpoints etc.
You will also be able to extract metering data directly using Modbus IP and MQTT. Have a look at this article we prepared for you.
The RUT240 is fully documented and supported by Innon.
Technical Specifications
RUT240 is a compact industrial 4G (LTE) router equipped with 2x Ethernet ports, WiFi and RutOS software for advanced networking solutions.
RUT240 is an all-time bestseller industrial 4G LTE Wi-Fi router for professional M2M & IoT applications.
It delivers high performance for mission-critical cellular communication in rigorous environments.
RUT240 is widely used for 4G backup, Remote Connection, Advanced VPN, and tunnelling services in IoT networking solutions.
WAN failover ensures automatic switch to alternative backup connection in case of any connectivity issues.
The Wi-Fi is functional in both: Access point and Station mode at the same time.
Do you have a question about this product?
 
  MOBILE |
|
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
APN | Auto APN |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Operator black/white list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
  WIRELESS |
|
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 50 simultaneous connections |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
  ETHERNET |
|
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 1 x LAN port, 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, RIPng, OSPF6) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPnP, SSH, DHCP, Telnet, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relayd |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as backup, using automatic Failover |
Load balancing | Balance your internet traffic over multiple WAN connections |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
  SECURITY |
|
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise – PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes, Client separation |
VLAN | Tag based VLAN separation |
Mobile quota control | Set up custom data limits for the SIM card |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
  VPN |
|
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the programs' code |
SSTP | SSTP client instance support |
ZeroTier | ZeroTier VPN |
  MODBUS |
|
  MODBUS TCP SLAVE |
|
ID range | 1-255 |
Allow Remote Access | Allow access through WAN |
Custom registers | Modbus TCP custom register block requests, which read/write to a file inside the router, and can be used to extend Modbus TCP Slave functionality |
  MODBUS TCP MASTER |
|
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
Supported data formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit float (Big endian, Big endian with byte-swapped, Little endian, Little endian with byte-swapped) |
  MODBUS DATA TO SERVER |
|
Protocol | HTTP(S), MQTT, Azure MQTT |
  MQTT GATEWAY |
|
MQTT gateway | Allows sending commands and receiving data from Modbus Master through MQTT broker |
  MONITORING & MANAGEMENT |
|
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
Call | Reboot, Status, WiFi on/off, Mobile data on/off, Output on/off |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
MQTT | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
  IoT PLATFORMS |
|
Cloud of Things | Allows monitoring of: Device data, Mobile data, Network info, Availability |
ThingWorx | Allows monitoring of: WAN Type, WAN IP Mobile Operator Name, Mobile Signal Strength, Mobile Network Type |
Cumulocity | Allows monitoring of: Device Model, Revision and Serial Number, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength, WAN Type and IP |
Azure IoT Hub | Can send device IP, Number of bytes send/received/ 3G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type, Temperature, PIN count to Azure IoT Hub server |
  SYSTEM CHARACTERISTICS |
|
CPU | Atheros Hornet, MIPS 24Kc, 400 MHz |
RAM | 64 MB, DDR2 |
FLASH memory | 16 MB SPI Flash |
  FIRMWARE / CONFIGURATION |
|
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
  FIRMWARE CUSTOMIZATION |
|
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with built environment provided |
  INPUT/OUTPUT |
|
Input | 1 x Digital non-isolated input (on 4 pin power connector) |
Output | 1 x Digital open collector output (30 V, 300 mA, on 4 pin power connector) |
Events | SMS, EMAIL, RMS |
  POWER |
|
Connector | 4 pin industrial DC power socket |
Input voltage range | 9 – 30 VDC (4 pin industrial socket), reverse polarity protection, surge protection >33 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs (available from HW revision 0007 and batch number 0010). Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at |
Power consumption | < 5 W |
  PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) |
|
Ethernet | 2 x RJ45 ports, 10/100 Mbps |
I/O’s | 1 Digital Input, 1 Digital Output on 4 pin power connector |
Status LEDs | 3 x connection type status LEDs, 5 x connection strength LEDs, 2 x LAN status LEDs, 1 x Power LED |
SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
Power | 4 pin DC connector |
Antennas | 2 x SMA for LTE, 1 x RP-SMA for WiFi antenna connectors |
Reset | Reset/restore to default button |
  PHYSICAL SPECIFICATION |
|
Casing material | Aluminum housing, plastic panels |
Dimensions | 74 x 83 x 25 mm (L x W x H) |
Weight | 125 g |
Mounting options | Bottom and sideways DIN rail mounting slots |
  OPERATING ENVIRONMENT |
|
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
MTBF | 310000 h |
  REGULATORY & TYPE APPROVALS |
|
Regulatory | CE/RED, FCC, IC/ISED, EAC, RCM, PTCRB, RoHS, WEEE, Wi-Fi Certified, CCC, Anatel, GCF, REACH, Thailand NBTC, Ukraine UCRF, SDPPI (POSTEL) |
Operator | Verizon, AT&T |
  EMI IMMUNITY |
|
Standards | Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN 301 489-52 V1.1.0 FCC 47 CFR Part 15B (2017), ANSI C63.4 (2014) |
ESD | EN61000-4-2:2009 |
RS | EN 61000-4-3:2006 + A1:2008 + A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge immunity (AC Power Line) | EN 61000-4-5:2006 |
Surge immunity (Ethernet ports) | EN 61000-4-5:2014, clause 7.1 of ITU-T K21 |
CS | EN 61000-4-6:2009 |
DIP | EN 61000-4-11:2004 |
  RF |
|
Standards | EN 300 328 V2.1.1, EN 301 511 V12.5.1, EN 301 908-1 V11.1.1, EN 301 908-2 V11.1.1, EN 301 908-13 V11.1.1 FCC 47 CFR Part 15C (2017), FCC 47 CFR Part 2 (2017), FCC 47 CFR Part 22H (2017), FCC 47 CFR Part 24E (2017), FCC 47 CFR Part 27C (2017) RSS-Gen Issue 4 (2014), RSS-247 Issue 2 (2017), RSS-132 Issue 3 (2013), RSS-133 Issue 6 (2013), RSS-139 Issue 3, RSS-130 Issue 1 AS/CA S042.1:2018, AS/ACIF S042.3:2005, AS/CA S042.4:2018, AS/NZS 4268:2017 |
  SAFETY |
|
Standards | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013 AS/NZS 60950.1:2015 EN 50665:2017, EN 62311:2008 FCC 47 CFR Part 1 1.1310 RSS-102 Issue 5 (2015) |
 
 
STANDARD PACKAGE CONTAINS
- Router RUT240
- UK PSU
- 2 x LTE antennas (swivel, SMA male)
- 1 x WiFi antenna (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- QSG (Quick Start Guide)
- Packaging box
 
Useful Articles 
 
Delivery times
For uk clients we deliver all goods ordered by 14:00 in the next working day.